Low price parcels north of the Harper Dry Lake and the huge solar farms: SEGS 1X and Abengoa Mojave CSP Solar Power Plant. Also for sale is 0490-302-13 for the same price
MLS# | 527809 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 231 |
Zoning | RC Resource Consrvat |
---|---|
Acreage | 2.35 |
Property View | Lake, Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Hinkley |
Zip Code | 92347 |
Area | California |
Listing VS Median (in 92347) | |
Price: $3,900 low | high Med: $19,750 On Site: 231 low | high Med: 130 Sourced by Back At You |