Description
5.00 acre property is located at 0 emerald Road, Apple Valley, CA 92308 has been on nicoleallenrealtor.com for 250 days. This property is listed by First Team Real Estate for $20,000 and is located in the community of Apple Valley, CA.
Description provided by nicoleallenrealtor.comDetails
MLS# | 525568 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 250 |
---|
Features
Zoning | Residential 1 |
---|
Acreage | 5.00 |
---|
Property View | Mountain |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 29 | Avg $ Per SqFt: $162.12 | Min Sale Price: $2,100 | Max Sale Price: $425,000 | Med Sale Price: $270,000 |
Date: Dec 2020 | Sales: 8 | Avg $ Per SqFt: $164.68 | Min Sale Price: $22,000 | Max Sale Price: $440,000 | Med Sale Price: $57,500 |
Date: Nov 2020 | Sales: 33 | Avg $ Per SqFt: $179.03 | Min Sale Price: $20,000 | Max Sale Price: $620,000 | Med Sale Price: $278,000 |
Date: Oct 2020 | Sales: 63 | Avg $ Per SqFt: $176.55 | Min Sale Price: $9,000 | Max Sale Price: $551,000 | Med Sale Price: $295,900 |
Date: Sep 2020 | Sales: 63 | Avg $ Per SqFt: $163.93 | Min Sale Price: $17,500 | Max Sale Price: $680,000 | Med Sale Price: $283,000 |
Date: Aug 2020 | Sales: 60 | Avg $ Per SqFt: $163.55 | Min Sale Price: $13,500 | Max Sale Price: $575,000 | Med Sale Price: $283,750 |
Date: Jul 2020 | Sales: 65 | Avg $ Per SqFt: $166.32 | Min Sale Price: $16,000 | Max Sale Price: $725,000 | Med Sale Price: $258,000 |
Date: Jun 2020 | Sales: 43 | Avg $ Per SqFt: $155.43 | Min Sale Price: $15,000 | Max Sale Price: $760,000 | Med Sale Price: $265,000 |
Date: May 2020 | Sales: 42 | Avg $ Per SqFt: $158.67 | Min Sale Price: $7,500 | Max Sale Price: $459,000 | Med Sale Price: $279,250 |
Date: Apr 2020 | Sales: 40 | Avg $ Per SqFt: $1480.84 | Min Sale Price: $15,000 | Max Sale Price: $10,000,000 | Med Sale Price: $240,000 |
Date: Mar 2020 | Sales: 54 | Avg $ Per SqFt: $157.52 | Min Sale Price: $15,000 | Max Sale Price: $540,000 | Med Sale Price: $260,000 |
Date: Feb 2020 | Sales: 47 | Avg $ Per SqFt: $158.43 | Min Sale Price: $14,900 | Max Sale Price: $630,000 | Med Sale Price: $240,000 |
Jan 2021 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $162.12 |
Min Sale Price: | $2,100 |
Max Sale Price: | $425,000 |
Med Sale Price: | $270,000 |
Dec 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $164.68 |
Min Sale Price: | $22,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $57,500 |
Nov 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $179.03 |
Min Sale Price: | $20,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $278,000 |
Oct 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $176.55 |
Min Sale Price: | $9,000 |
Max Sale Price: | $551,000 |
Med Sale Price: | $295,900 |
Sep 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $163.93 |
Min Sale Price: | $17,500 |
Max Sale Price: | $680,000 |
Med Sale Price: | $283,000 |
Aug 2020 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $163.55 |
Min Sale Price: | $13,500 |
Max Sale Price: | $575,000 |
Med Sale Price: | $283,750 |
Jul 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $166.32 |
Min Sale Price: | $16,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $258,000 |
Jun 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $155.43 |
Min Sale Price: | $15,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $265,000 |
May 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $158.67 |
Min Sale Price: | $7,500 |
Max Sale Price: | $459,000 |
Med Sale Price: | $279,250 |
Apr 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $1480.84 |
Min Sale Price: | $15,000 |
Max Sale Price: | $10,000,000 |
Med Sale Price: | $240,000 |
Mar 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $157.52 |
Min Sale Price: | $15,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $260,000 |
Feb 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $158.43 |
Min Sale Price: | $14,900 |
Max Sale Price: | $630,000 |
Med Sale Price: | $240,000 |
Request a showing
Request a showing