Big lot. Great for the investor/spec builder. Close to Yerba Boulevard at the west end of town. Easy onto Yerba to California City Boulevard.
MLS# | 21001038 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 67 |
Zoning | R1 |
---|---|
Acreage | 0.27 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | California City |
Zip Code | 93505 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93505) | |
Price: $14,500 low | high Med: $15,000 On Site: 67 low | high Med: 536 Sourced by Back At You |