Two acre parcel with outstanding views. Room for horses and guest house. Water and power on site.
MLS# | ML81812491 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 207 |
Zoning | RDR/B-8 VS |
---|---|
Acreage | 2.09 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Monterey |
City | Carmel Valley |
Zip Code | 93924 |
Area | 699 - Not Defined |
Listing VS Median (in 93924) | |
Price: $285,000 low | high Med: $1,322,500 On Site: 207 low | high Med: 102 Sourced by Back At You |