Description
This is your opportunity to expand your business in a well designed free standing building with 27 parking spaces. Located at the intersection of Foothill and Benson in the City of Upland, down the street from the historic Cable Airport. Across the street is Lowes and on the other side of the intersection is Walmart, 1/4 mile to the north and south respectively. There is an abundance of food restaurants and retail businesses within 1/2 mile. Great area traffic but because the building has its own parking lot and private entrance, your parking will be dedicated without problems. The ground floor of the building has a formal entry with a receptionist area. There are 6 offices, conference room, and 2 restrooms on the the first floor. Upstairs is 2 executive offices, 2 additional restrooms, kitchen/dining area, and a very expansive open area in the center. The second story has great views of palm trees along Foothill to the south and huge rocky mountain views to the north. Come take a look, you won't be disappointed.
Details
MLS# | PW20256077 |
---|
Listing Type | For Lease |
---|
Style | Office |
---|
Status | Active |
---|
Year | 1987 |
---|
Days On Site | 85 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 8 | Avg $ Per SqFt: $80.9 | Min Sale Price: $1,500 | Max Sale Price: $635,000 | Med Sale Price: $1,875 |
Date: Oct 2020 | Sales: 26 | Avg $ Per SqFt: $243.36 | Min Sale Price: $1,600 | Max Sale Price: $645,000 | Med Sale Price: $390,000 |
Date: Sep 2020 | Sales: 36 | Avg $ Per SqFt: $293.55 | Min Sale Price: $1,300 | Max Sale Price: $785,000 | Med Sale Price: $505,000 |
Date: Aug 2020 | Sales: 58 | Avg $ Per SqFt: $241.97 | Min Sale Price: $1,795 | Max Sale Price: $991,500 | Med Sale Price: $440,500 |
Date: Jul 2020 | Sales: 61 | Avg $ Per SqFt: $214.27 | Min Sale Price: $1,500 | Max Sale Price: $979,400 | Med Sale Price: $443,000 |
Date: Jun 2020 | Sales: 31 | Avg $ Per SqFt: $262 | Min Sale Price: $1,350 | Max Sale Price: $765,000 | Med Sale Price: $470,000 |
Date: May 2020 | Sales: 38 | Avg $ Per SqFt: $266.78 | Min Sale Price: $1,550 | Max Sale Price: $845,000 | Med Sale Price: $465,000 |
Date: Apr 2020 | Sales: 61 | Avg $ Per SqFt: $286.54 | Min Sale Price: $1,950 | Max Sale Price: $750,000 | Med Sale Price: $499,000 |
Date: Mar 2020 | Sales: 102 | Avg $ Per SqFt: $234.76 | Min Sale Price: $1,550 | Max Sale Price: $1,880,000 | Med Sale Price: $427,800 |
Nov 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $80.9 |
Min Sale Price: | $1,500 |
Max Sale Price: | $635,000 |
Med Sale Price: | $1,875 |
Oct 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $243.36 |
Min Sale Price: | $1,600 |
Max Sale Price: | $645,000 |
Med Sale Price: | $390,000 |
Sep 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $293.55 |
Min Sale Price: | $1,300 |
Max Sale Price: | $785,000 |
Med Sale Price: | $505,000 |
Aug 2020 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $241.97 |
Min Sale Price: | $1,795 |
Max Sale Price: | $991,500 |
Med Sale Price: | $440,500 |
Jul 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $214.27 |
Min Sale Price: | $1,500 |
Max Sale Price: | $979,400 |
Med Sale Price: | $443,000 |
Jun 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $262 |
Min Sale Price: | $1,350 |
Max Sale Price: | $765,000 |
Med Sale Price: | $470,000 |
May 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $266.78 |
Min Sale Price: | $1,550 |
Max Sale Price: | $845,000 |
Med Sale Price: | $465,000 |
Apr 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $286.54 |
Min Sale Price: | $1,950 |
Max Sale Price: | $750,000 |
Med Sale Price: | $499,000 |
Mar 2020 |
---|
Sales: | 102 |
Avg $ Per SqFt: | $234.76 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,880,000 |
Med Sale Price: | $427,800 |
Request a showing
Request a showing