Remodeled 2 bed 2 bath on golf course close to all
MLS# | 219043066DA |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1972 |
Days On Site | 244 |
Bed(s) | 2 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,500 |
Story(s) | NA |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Cathedral City |
Zip Code | 92234 |
Area | 336 - Cathedral City South |
Community Name | Not Applicable-1 |
Listing VS Median (in Not Applicable-1) | |
Price: $55,999 low | high Med: $282,500 SqFt: 1,500 low | high Med: 1,104 $ / SqFt: $37 low | high Med: $256 On Site: 244 low | high Med: 158 |