Description
***AMAZING TRI-LEVEL WRIGHTWOOD HOME***This three story home and has 3 bedrooms, 2 baths**Balconies at all levels**Exposed beams through-out**Rustic cabin look and feel**Stainless Steel appliances**Large bedrooms**NEWER LAMINATE WOOD FLOORING**Indoor Laundry room**((The garage was at main level but has been converted to game room, easy to convert back))
Details
MLS# | 524839 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1992 |
---|
Days On Site | 235 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Acreage | 0.06 |
---|
Property View | Mountain |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $286.47 | Min Sale Price: $245,000 | Max Sale Price: $425,000 | Med Sale Price: $329,000 |
Date: Oct 2020 | Sales: 8 | Avg $ Per SqFt: $248.67 | Min Sale Price: $170,000 | Max Sale Price: $719,000 | Med Sale Price: $322,500 |
Date: Sep 2020 | Sales: 7 | Avg $ Per SqFt: $272.86 | Min Sale Price: $255,000 | Max Sale Price: $400,000 | Med Sale Price: $343,000 |
Date: Aug 2020 | Sales: 16 | Avg $ Per SqFt: $227.82 | Min Sale Price: $165,100 | Max Sale Price: $525,000 | Med Sale Price: $333,000 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $220.91 | Min Sale Price: $50,000 | Max Sale Price: $595,000 | Med Sale Price: $328,000 |
Date: Jun 2020 | Sales: 11 | Avg $ Per SqFt: $247.16 | Min Sale Price: $11,250 | Max Sale Price: $525,000 | Med Sale Price: $329,000 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $209.76 | Min Sale Price: $44,000 | Max Sale Price: $762,500 | Med Sale Price: $385,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $205.61 | Min Sale Price: $70,000 | Max Sale Price: $385,000 | Med Sale Price: $302,500 |
Date: Mar 2020 | Sales: 11 | Avg $ Per SqFt: $227.87 | Min Sale Price: $184,000 | Max Sale Price: $456,000 | Med Sale Price: $299,000 |
Date: Feb 2020 | Sales: 9 | Avg $ Per SqFt: $223.97 | Min Sale Price: $15,000 | Max Sale Price: $515,000 | Med Sale Price: $297,500 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $230.69 | Min Sale Price: $57,500 | Max Sale Price: $380,000 | Med Sale Price: $262,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $286.47 |
Min Sale Price: | $245,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $329,000 |
Oct 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $248.67 |
Min Sale Price: | $170,000 |
Max Sale Price: | $719,000 |
Med Sale Price: | $322,500 |
Sep 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $272.86 |
Min Sale Price: | $255,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $343,000 |
Aug 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $227.82 |
Min Sale Price: | $165,100 |
Max Sale Price: | $525,000 |
Med Sale Price: | $333,000 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $220.91 |
Min Sale Price: | $50,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $328,000 |
Jun 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $247.16 |
Min Sale Price: | $11,250 |
Max Sale Price: | $525,000 |
Med Sale Price: | $329,000 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $209.76 |
Min Sale Price: | $44,000 |
Max Sale Price: | $762,500 |
Med Sale Price: | $385,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $205.61 |
Min Sale Price: | $70,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $302,500 |
Mar 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $227.87 |
Min Sale Price: | $184,000 |
Max Sale Price: | $456,000 |
Med Sale Price: | $299,000 |
Feb 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $223.97 |
Min Sale Price: | $15,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $297,500 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $230.69 |
Min Sale Price: | $57,500 |
Max Sale Price: | $380,000 |
Med Sale Price: | $262,000 |
Request a showing
Request a showing