End cap retail space unit 15323 7th (2750 sf). Asking rent $0.60 psf/month modified gross. Tenant pays utilities. Street visibility.
MLS# | 531596 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 0 |
Days On Site | 29 |
SQ Feet | 2,750 |
---|---|
Story(s) | 1 |
Units | 4 |
Zoning | Commercial |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Victorville |
Zip Code | 92395 |
Area | California |
Listing VS Median (in 92395) | |
SqFt: 2,750 low | high Med: 1,226 On Site: 29 low | high Med: 1.500000 |