Come and see this nice retail building.
MLS# | CV20149722 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 184 |
SQ Feet | 2,199 |
---|
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Victorville |
Zip Code | 92395 |
Area | VIC - Victorville |
Listing VS Median (in 92395) | |
Price: $295,000 low | high Med: $265,000 SqFt: 2,199 low | high Med: 1,350 $ / SqFt: $134 low | high Med: $196 On Site: 184 low | high Med: 4 |