Description
23.42 acres on Skyway Drive. Large house pad already developed. Well is old, and untested and will need re-plumb probably. Outstanding view. Property topology allows over-site from house pad. Deeded access in final stages. Neighborhoods: North Side Other Fees: 150 Frontage: Open Space
Details
MLS# | 160012130 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 675 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $140.5 | Min Sale Price: $259,000 | Max Sale Price: $316,000 | Med Sale Price: $287,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $326.72 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $62,500 | Med Sale Price: $61,250 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $140.5 |
Min Sale Price: | $259,000 |
Max Sale Price: | $316,000 |
Med Sale Price: | $287,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $326.72 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $62,500 |
Med Sale Price: | $61,250 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Request a showing
Request a showing