Great fixer upper in a good neighborhood. CASH only.
MLS# | 521760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 359 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,647 |
Garage | 3 |
Acreage | 0.23 |
Property View | Mountain, City, Desert |
Area Information | |
---|---|
State | CA |
County | Kern |
City | California City |
Zip Code | 93505 |
Area | California |
Listing VS Median (in 93505) | |
Price: $92,000 low | high Med: $9,388 SqFt: 1,647 low | high Med: 0 $ / SqFt: $56 low | high Med: $0 On Site: 359 low | high Med: 365 |