Smaller foot print available across the street from San Bernardino courthouse. End cap unit with great street visibility. This space benefits from the foot traffic on 5th st as well as the apartments on site.
MLS# | CV20127146 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1925 |
Days On Site | 199 |
SQ Feet | 2,500 |
---|---|
Story(s) | 2 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | San Bernardino |
Zip Code | 92401 |
Area | 274 - San Bernardino |
Listing VS Median (in 92401) | |
SqFt: 2,500 low | high Med: 886 On Site: 199 low | high Med: 5 |