Description
RARELY AVAILABLE SINGLE STORY CHARMER LOCATED IN A QUIET AREA OF MENIFEE ON AN OVER-SIZED PRIVATE LOT WITH RV PARKING,NEW FENCING,2 BED,2 BATH,MASTER BEDROOM AND MASTER BATH,NICE BIG LIVING ROOM THAT LEEDS TO THE KITCHEN AND THE DINING ROOM. SEPARATE LAUNDRY ROOM OFF THE KITCHEN THAT LEEDS TO THE GARAGE. DROUGHT TOLERANT LANDSCAPING,55 SENIOR COMMUNITY,GOLF COURSE,FISHING,WATER SPORTS,@ DIAMOND VALLEY LAKE,FABULOUS WINERIES,OLD TOWN TEMECULA,AWARD WINNING RESTRAINTS AND CASINOS AND SO MUCH MORE.
Details
MLS# | CV20066570 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active Under Contract |
---|
Year | 1965 |
---|
Days On Site | 291 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.16 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 6 | Avg $ Per SqFt: $50.43 | Min Sale Price: $1,195 | Max Sale Price: $370,000 | Med Sale Price: $9,575 |
Date: Oct 2020 | Sales: 32 | Avg $ Per SqFt: $147.08 | Min Sale Price: $1,150 | Max Sale Price: $510,000 | Med Sale Price: $220,000 |
Date: Sep 2020 | Sales: 30 | Avg $ Per SqFt: $193.29 | Min Sale Price: $1,450 | Max Sale Price: $532,000 | Med Sale Price: $295,000 |
Date: Aug 2020 | Sales: 45 | Avg $ Per SqFt: $190.03 | Min Sale Price: $1,350 | Max Sale Price: $545,000 | Med Sale Price: $325,000 |
Date: Jul 2020 | Sales: 74 | Avg $ Per SqFt: $154.67 | Min Sale Price: $1,195 | Max Sale Price: $530,000 | Med Sale Price: $244,500 |
Date: Jun 2020 | Sales: 63 | Avg $ Per SqFt: $166.4 | Min Sale Price: $1,345 | Max Sale Price: $445,000 | Med Sale Price: $273,600 |
Date: May 2020 | Sales: 65 | Avg $ Per SqFt: $153.67 | Min Sale Price: $1,150 | Max Sale Price: $439,000 | Med Sale Price: $230,000 |
Date: Apr 2020 | Sales: 48 | Avg $ Per SqFt: $182.14 | Min Sale Price: $1,250 | Max Sale Price: $405,000 | Med Sale Price: $270,250 |
Date: Mar 2020 | Sales: 58 | Avg $ Per SqFt: $146.11 | Min Sale Price: $1,200 | Max Sale Price: $485,000 | Med Sale Price: $257,450 |
Date: Feb 2020 | Sales: 85 | Avg $ Per SqFt: $153.99 | Min Sale Price: $1,075 | Max Sale Price: $446,000 | Med Sale Price: $240,000 |
Date: Jan 2020 | Sales: 27 | Avg $ Per SqFt: $190.61 | Min Sale Price: $2,100 | Max Sale Price: $424,000 | Med Sale Price: $275,000 |
Nov 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $50.43 |
Min Sale Price: | $1,195 |
Max Sale Price: | $370,000 |
Med Sale Price: | $9,575 |
Oct 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $147.08 |
Min Sale Price: | $1,150 |
Max Sale Price: | $510,000 |
Med Sale Price: | $220,000 |
Sep 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $193.29 |
Min Sale Price: | $1,450 |
Max Sale Price: | $532,000 |
Med Sale Price: | $295,000 |
Aug 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $190.03 |
Min Sale Price: | $1,350 |
Max Sale Price: | $545,000 |
Med Sale Price: | $325,000 |
Jul 2020 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $154.67 |
Min Sale Price: | $1,195 |
Max Sale Price: | $530,000 |
Med Sale Price: | $244,500 |
Jun 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $166.4 |
Min Sale Price: | $1,345 |
Max Sale Price: | $445,000 |
Med Sale Price: | $273,600 |
May 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $153.67 |
Min Sale Price: | $1,150 |
Max Sale Price: | $439,000 |
Med Sale Price: | $230,000 |
Apr 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $182.14 |
Min Sale Price: | $1,250 |
Max Sale Price: | $405,000 |
Med Sale Price: | $270,250 |
Mar 2020 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $146.11 |
Min Sale Price: | $1,200 |
Max Sale Price: | $485,000 |
Med Sale Price: | $257,450 |
Feb 2020 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $153.99 |
Min Sale Price: | $1,075 |
Max Sale Price: | $446,000 |
Med Sale Price: | $240,000 |
Jan 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $190.61 |
Min Sale Price: | $2,100 |
Max Sale Price: | $424,000 |
Med Sale Price: | $275,000 |
Request a showing
Request a showing