Description
Affordable 3 bedrooms, 2 bath home with a 2 car garage. It comes with vaulted ceilings, walk-in closet, and more. Decent sized backyard with covered patio and storage shed. Manufactured home and you own the Lot-Land. No Lot Lease and No Association dues. ONE of the Buyers must be 55+ or Older to buy in this Community according to the City of Perris. This is NOT a senior community YOUNG FAMILIES are welcomed! Low Taxes.
Details
MLS# | IV20088413 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1988 |
---|
Days On Site | 259 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.14 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $130.42 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Oct 2020 | Sales: 16 | Avg $ Per SqFt: $230.12 | Min Sale Price: $120,000 | Max Sale Price: $625,000 | Med Sale Price: $370,000 |
Date: Sep 2020 | Sales: 23 | Avg $ Per SqFt: $182.77 | Min Sale Price: $1,200 | Max Sale Price: $807,000 | Med Sale Price: $425,000 |
Date: Aug 2020 | Sales: 37 | Avg $ Per SqFt: $218.05 | Min Sale Price: $70,300 | Max Sale Price: $820,000 | Med Sale Price: $378,000 |
Date: Jul 2020 | Sales: 37 | Avg $ Per SqFt: $183.98 | Min Sale Price: $900 | Max Sale Price: $870,000 | Med Sale Price: $345,000 |
Date: Jun 2020 | Sales: 32 | Avg $ Per SqFt: $211.61 | Min Sale Price: $1,975 | Max Sale Price: $1,750,000 | Med Sale Price: $430,000 |
Date: May 2020 | Sales: 30 | Avg $ Per SqFt: $190.08 | Min Sale Price: $1,350 | Max Sale Price: $674,000 | Med Sale Price: $367,945 |
Date: Apr 2020 | Sales: 38 | Avg $ Per SqFt: $176.76 | Min Sale Price: $1,600 | Max Sale Price: $669,900 | Med Sale Price: $327,500 |
Date: Mar 2020 | Sales: 45 | Avg $ Per SqFt: $182.78 | Min Sale Price: $1,200 | Max Sale Price: $850,000 | Med Sale Price: $340,000 |
Date: Feb 2020 | Sales: 60 | Avg $ Per SqFt: $189.84 | Min Sale Price: $1,600 | Max Sale Price: $813,000 | Med Sale Price: $361,000 |
Date: Jan 2020 | Sales: 17 | Avg $ Per SqFt: $222.14 | Min Sale Price: $235,000 | Max Sale Price: $528,500 | Med Sale Price: $340,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $130.42 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Oct 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $230.12 |
Min Sale Price: | $120,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $370,000 |
Sep 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $182.77 |
Min Sale Price: | $1,200 |
Max Sale Price: | $807,000 |
Med Sale Price: | $425,000 |
Aug 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $218.05 |
Min Sale Price: | $70,300 |
Max Sale Price: | $820,000 |
Med Sale Price: | $378,000 |
Jul 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $183.98 |
Min Sale Price: | $900 |
Max Sale Price: | $870,000 |
Med Sale Price: | $345,000 |
Jun 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $211.61 |
Min Sale Price: | $1,975 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $430,000 |
May 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $190.08 |
Min Sale Price: | $1,350 |
Max Sale Price: | $674,000 |
Med Sale Price: | $367,945 |
Apr 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $176.76 |
Min Sale Price: | $1,600 |
Max Sale Price: | $669,900 |
Med Sale Price: | $327,500 |
Mar 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $182.78 |
Min Sale Price: | $1,200 |
Max Sale Price: | $850,000 |
Med Sale Price: | $340,000 |
Feb 2020 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $189.84 |
Min Sale Price: | $1,600 |
Max Sale Price: | $813,000 |
Med Sale Price: | $361,000 |
Jan 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $222.14 |
Min Sale Price: | $235,000 |
Max Sale Price: | $528,500 |
Med Sale Price: | $340,000 |
Request a showing
Request a showing