Clean 4 bedroom, 4.5 bath plus office, overlooking the Canyons practice range and valley views beyond. Open floor plan, vaulted ceilings with clear story glass windows. Great room opens to outdoor living room, complete with fireplace, TV and plenty of seating.
MLS# | 219038108DA |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 351 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,587 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.31 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Palm Desert |
Zip Code | 92260 |
Area | 323 - South Palm Desert |
Community Name | Bighorn Golf Club |
Listing VS Median (in Bighorn Golf Club) | |
Price: $2,595,000 low | high Med: $3,395,000 SqFt: 3,587 low | high Med: 5,715 $ / SqFt: $723 low | high Med: $594 On Site: 351 low | high Med: 438 |