New construction to be completed December 2020.
MLS# | 219043388DA |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 242 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,516 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Desert Hot Springs |
Zip Code | 92240 |
Area | 341 - Mission Lakes |
Community Name | Mission Lakes |
School District | Palm Springs Unified |
Listing VS Median (in Mission Lakes) | |
Price: $415,000 low | high Med: $281,500 SqFt: 2,516 low | high Med: 1,754 $ / SqFt: $165 low | high Med: $161 On Site: 242 low | high Med: 59 |