The possibilities are many with this 18.62 acre lot with frontage right on highly travelled Phelan Rd! Utilities are present. Submit all reasonable offers!
MLS# | EV20193099 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 215 |
Zoning | PH/RL |
---|---|
Acreage | 18.62 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Phelan |
Zip Code | 92371 |
Area | PHEL - Phelan |
Listing VS Median (in 92371) | |
Price: $249,000 low | high Med: $155,000 On Site: 215 low | high Med: 190 Sourced by Back At You |