Seasonal rental available March 1 - April 30, 2021, turnkey furnished condo with DEN. Utilities are included, capped at normal usage. Located in the same block with Eisenhower Hospital, a short stroll to Albertsons grocery store, bus line.
MLS# | 219041775PS |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1979 |
Days On Site | 284 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,851 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.06 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Rancho Mirage |
Zip Code | 92270 |
Area | 321 - Rancho Mirage |
Community Name | Wilshire Palms |
Listing VS Median (in Wilshire Palms) | |
Price: $3,300 low | high Med: $3,300 SqFt: 1,851 low | high Med: 1,851 $ / SqFt: $2 low | high Med: $2 On Site: 284 low | high Med: 284 |