Description
Very clean and spacious Towle floor plan on corner lot in the beautiful active adult community, Sun City Palm Desert. This community offers 288 clubs within the club, 3 club houses, indoor and outdoor pools, a library, movie theater, ballroom, and restaurants. The home offers 2BR/2BA, kitchen open to great room and dining room. Master Suite with master bath and walk in closet. Living room with custom built-ins, kitchen with breakfast bar, 2 car garage, located a short distance to the club house. Freshly painted and new laminate flooring in family room and bedrooms. This house is very clean and has no carpet. Plantation shutters throughout. Home backs up to greenbelt and all landscaping is done by HOA front sides and back. This home is Carefree Living Home, with the extra fee of only 180/mo. the HOA takes care of the landscaping, stucco, paint and the roof. Virtually maintenance free. Come and go as you please, without extra worries and no need to hire a gardener.
Details
MLS# | 20579870 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active Under Contract |
---|
Year | 1995 |
---|
Days On Site | 249 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | NA |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 95 | Avg $ Per SqFt: $126.88 | Min Sale Price: $880 | Max Sale Price: $1,218,000 | Med Sale Price: $170,000 |
Date: Oct 2020 | Sales: 51 | Avg $ Per SqFt: $195.18 | Min Sale Price: $1,800 | Max Sale Price: $980,000 | Med Sale Price: $365,000 |
Date: Sep 2020 | Sales: 65 | Avg $ Per SqFt: $185.59 | Min Sale Price: $1,350 | Max Sale Price: $2,750,000 | Med Sale Price: $350,000 |
Date: Aug 2020 | Sales: 101 | Avg $ Per SqFt: $180.23 | Min Sale Price: $1,550 | Max Sale Price: $1,375,000 | Med Sale Price: $315,000 |
Date: Jul 2020 | Sales: 145 | Avg $ Per SqFt: $186.25 | Min Sale Price: $1,100 | Max Sale Price: $1,220,000 | Med Sale Price: $346,000 |
Date: Jun 2020 | Sales: 90 | Avg $ Per SqFt: $169.95 | Min Sale Price: $1,145 | Max Sale Price: $1,500,000 | Med Sale Price: $304,000 |
Date: May 2020 | Sales: 111 | Avg $ Per SqFt: $192.57 | Min Sale Price: $1,600 | Max Sale Price: $2,100,000 | Med Sale Price: $319,000 |
Date: Apr 2020 | Sales: 392 | Avg $ Per SqFt: $128.71 | Min Sale Price: $1,100 | Max Sale Price: $1,425,000 | Med Sale Price: $247,250 |
Date: Mar 2020 | Sales: 1673 | Avg $ Per SqFt: $179.33 | Min Sale Price: $950 | Max Sale Price: $2,100,000 | Med Sale Price: $310,000 |
Date: Feb 2020 | Sales: 165 | Avg $ Per SqFt: $191.09 | Min Sale Price: $1,200 | Max Sale Price: $1,049,000 | Med Sale Price: $345,000 |
Date: Jan 2020 | Sales: 76 | Avg $ Per SqFt: $179.18 | Min Sale Price: $900 | Max Sale Price: $2,800,000 | Med Sale Price: $317,000 |
Nov 2020 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $126.88 |
Min Sale Price: | $880 |
Max Sale Price: | $1,218,000 |
Med Sale Price: | $170,000 |
Oct 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $195.18 |
Min Sale Price: | $1,800 |
Max Sale Price: | $980,000 |
Med Sale Price: | $365,000 |
Sep 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $185.59 |
Min Sale Price: | $1,350 |
Max Sale Price: | $2,750,000 |
Med Sale Price: | $350,000 |
Aug 2020 |
---|
Sales: | 101 |
Avg $ Per SqFt: | $180.23 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $315,000 |
Jul 2020 |
---|
Sales: | 145 |
Avg $ Per SqFt: | $186.25 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,220,000 |
Med Sale Price: | $346,000 |
Jun 2020 |
---|
Sales: | 90 |
Avg $ Per SqFt: | $169.95 |
Min Sale Price: | $1,145 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $304,000 |
May 2020 |
---|
Sales: | 111 |
Avg $ Per SqFt: | $192.57 |
Min Sale Price: | $1,600 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $319,000 |
Apr 2020 |
---|
Sales: | 392 |
Avg $ Per SqFt: | $128.71 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $247,250 |
Mar 2020 |
---|
Sales: | 1673 |
Avg $ Per SqFt: | $179.33 |
Min Sale Price: | $950 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $310,000 |
Feb 2020 |
---|
Sales: | 165 |
Avg $ Per SqFt: | $191.09 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,049,000 |
Med Sale Price: | $345,000 |
Jan 2020 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $179.18 |
Min Sale Price: | $900 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $317,000 |
Request a showing
Request a showing