An opportunity to come in and remodel to your taste.
MLS# | ML81781175 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 293 |
Bed(s) | 2 |
---|---|
SQ Feet | 1,388 |
Car Port | Yes |
Story(s) | NA |
Area Information | |
---|---|
State | CA |
County | Monterey |
City | Monterey |
Zip Code | 93940 |
Area | 699 - Not Defined |
Community Name | Montsalas |
School District | Other |
Listing VS Median (in Montsalas) | |
Price: $469,900 low | high Med: $522,450 SqFt: 1,388 low | high Med: 1,252 $ / SqFt: $339 low | high Med: $427 On Site: 293 low | high Med: 259 |