Residential lot in a quiet neighborhood North of California City. Adjacent Lots also available and are listed for sale.
MLS# | 20008838 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 127 |
Zoning | E(1/4) RS |
---|---|
Acreage | 0.50 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Mojave |
Zip Code | 93501 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93501) | |
Price: $9,500 low | high Med: $17,160 On Site: 127 low | high Med: 67 Sourced by Back At You |